|
|
|
|
| Phone: 713-475-2986, 800-413-4750 Fax: 713-477-6741 |
|
|
|
|

| ND-2000 Radiography Gamma Survey Meter 0-1000mR/hr | ND-CPM 4 Range Contamination Survey Meter |
| ND-2000C Same as the ND-2000 With Dosimeter Charger | ND-PCWT Alpha, Beta, Gamma CPM Meter with Sample Holder |
| ND-2200 Low Energy Gamma Survey Meter | RA-500 500mR Gamma Personal Rate Alarm |
| ND-2500 4 Range Radiography Gamma Survey Meter 0-1000mR/hr | ND-15 Gamma Personal Alarm |
| ND-3000 0-10R/hr Gamma Radiography Survey Meter | ND-20 Beta, Gamma Personal Alarm |
| ND-3000C Same as the ND-3000 With Dosimeter Charger | ND-10 Gamma Personal Alarm |
| HR-100P Dual Probe 100R/hr Gamma Survey Meter | ND-4000B Economical Gamma Area Monitor |
| HR-100 Internal Detector 100R/hr Gamma Survey Meter | ND-4000 12 Volt Portable Gamma Area Monitor |
| ND-2RP Dual Detector, End Window Alpha, Beta, Gamma Survey Meter | ND-AM and ND-AM+ Gamma Area Monitor |
| ND-2RPC Dual Detector, Pancake Alpha, Beta, Gamma Survey Meter | ND-100 and ND-100L Battery Operated Dosimeter Charger |
| ND-2RID Dual Detector, Internal Pancake Alpha, Beta, Gamma Survey Meter | ND-120 and ND-120L AC Operated Dosimeter Charger |
| ND-500A 4 Range 0-500mR/hr Gamma Survey Meter |
Dosimeters- Direct Reading
|
| ND-500P 4 Range Side Wall Probe Beta/Gamma Survey Meter |
|
| ABG-50 3 Range 0-50mR/hr Alpha, Beta, Gamma Survey Meter |
|
| ABG-100 3 Range 0-100mR/hr Alpha, Beta, Gamma Survey Meter |
|
| ND-1000S 3 Range 0-1000uSv/hr Gamma Survey Meter |
|
| ND-200P 4 Range End Window Probe Alpha, Beta, Gamma Survey Meter |
|
| ND-200PC 4 Range Pancake Probe Alpha, Beta, Gamma Survey Meter |
|
| ND-200ID 4 Range Internal Pancake Alpha, Beta, Gamma Survey Meter |
|
| Radiation Detection Instrument Catalog pdf format 17 MB | Manuals |